Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Simon Wales 8.00 29 5m02.243 2
2 Daniel Wales 4.00 28 5m05.886 2
3 Chris Poppleton 8.00 27 5m03.230 2
4 James Clements 8.00 25 5m06.599 1

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 8.00 27 5m11.471 2
2 Matthew Bennett 8.00 25 5m08.847 2
3 Wayne Meade 8.00 25 5m12.966 2
4 John Mudway-BL 8.00 24 5m12.303 2
5 Ian Edwards 8.00 23 5m00.151 2
6 Jamie Meade 4.00 23 5m00.372 2
7 Garry Higgins-BL 8.00 23 5m04.349 2
8 Richard Tottman 8.00 23 5m11.668 1
9 Cat Mather 4.00 22 5m09.775 1
10 Martin Bennett 8.00 21 5m00.594 1
11 Darren Sparrow 8.00 21 5m06.416 2
12 Jordan Rodley-Haines 8.00 21 5m07.283 2
13 Ian Jones-BL 8.00 20 5m10.188 2
14 Andy Mather 8.00 19 5m01.864 2
15 Paul Dyer 8.00 17 5m17.766 2
16 Jack Matthews 4.00 16 5m06.870 2
17 Jacob Rodley-Haines 4.00 15 5m17.807 2
18 Freya Clements 4.00 13 5m16.275 1
19 Mason Jones-BL 4.00 5 1m26.747 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 24 5m09.665 1
2 Ben White 4.00 21 5m01.257 2
3 Rob Stokes 8.00 21 5m01.888 2
4 Ben Mather 4.00 21 5m08.737 1
5 Caitlin White 4.00 21 5m13.452 1
6 Jamie Hall 8.00 20 5m14.386 2


Results generated by LAPS FREE - www.rctiming.com